7.3 - Vulnerability Scoring Systems
7.3 - Vulnerability scoring systems
Key Terms:
- Common vulnerability scoring system (CVSS) - A system that categorises vulnerabilities by threat level.
- CVSS calculator – A calculator for determining risk level of vulnerabilities based on base, temporal, and environmental metrics.
- Cybersecurity and Infrastructure Security Agency (CISA) - A large government-sponsored organisation that provides many resources for cyber security.
- National vulnerability database (NVD) - A government-sponsored, detailed database of known vulnerabilities.
- Full disclosure – A public, vendor-neutral forum for the discussion of vulnerabilities and threats that often has the newest information.
Resource | Description |
Common Vulnerabilities and Exposures (CVE) | The CVE is a list of standardised identifiers for known software vulnerabilities and exposures. It is free to use, and it is publicly available at cve.mitre.org. Benefits of this system include the following: There are currently 94 CVE Numbering Authorities from 16 countries providing a baseline for evaluation. The identifiers provide standardisation, which allows data exchange for cybersecurity automation. This list aids in determining the best assessment tools. The CVE list supplies the National Vulnerability Database. |
National Vulnerability Database (NVD) | The National Vulnerability Database (NVD) was originally created in 2000. It can be found at nvd.nist.gov. The NVD list:
|
Cybersecurity & Infrastructure Security Agency (CISA) | CISA is a government agency. Its website is cisa.gov. The government site provides:
|
Common Weakness Enumeration (CWE) | CWE is a community-developed list of common software security weaknesses. Its website is cwe.mitre.org. The CWE strives to create commonality in the descriptions of weaknesses of software security. This creates a reference for identification, mitigation, and prevention of vulnerabilities. This list provides a standardisation for evaluating assessment tools. This site combines the diverse ideas and perspectives from professionals, academics, and government sources to create a unified standard for cybersecurity. |
Common Attack Pattern Enumeration & Classification (CAPEC) | CAPEC is a dictionary of known patterns of cyber attack used by hackers. Its website is capec.mitre.org. This list is searchable by mechanisms of attack or domains of attack, as well as by key terms and CAPEC ID numbers. This resource is valuable because you can browse through it to see common attacks used by hackers, and you can search for specific patterns of attack. |
Comments
Post a Comment